<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share a Ride and Carpool - Carpool Services</title>
	<atom:link href="http://carpoolservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carpoolservices.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 18 Oct 2012 19:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The worst traffic In America? It&#8217;s not Los Angeles</title>
		<link>http://carpoolservices.com/the-worst-traffic-in-america-its-not-los-angeles/</link>
		<comments>http://carpoolservices.com/the-worst-traffic-in-america-its-not-los-angeles/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:37:21 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carpoolservices.com/?p=192</guid>
		<description><![CDATA[By Suzanne Kan Los Angeles might seem to be the nation&#8217;s capital for gridlock, but according to Inrix, a provider of traffic data and information, the City of Angels doesn&#8217;t have the worst traffic in the United States. Inrix says that the city of Honolulu wins that dubious honor, with drivers wasting 58 hours a [...]]]></description>
			<content:encoded><![CDATA[<p>By Suzanne Kan</p>
<p>Los Angeles might seem to be the nation&#8217;s capital for gridlock, but according to Inrix, a provider of traffic data and information, the City of Angels doesn&#8217;t have the worst traffic in the United States.</p>
<p>Inrix says that the city of Honolulu wins that dubious honor, with drivers wasting 58 hours a year on average on congested roads.</p>
<p>The Inrix study shows that drivers in other major cities are still spending a fair number of hours stuck in traffic, too. While Los Angeles ranked a close second to Honolulu, those in San Francisco spent almost 48 additional hours in the car because of traffic.</p>
<p>The news wasn&#8217;t all bad, though. Inrix says overall congestion was down 30 percent in 2011 from the year before, and notes that of the 100 cities it surveyed, 70 of them logged lower rates of congestion year over year.</p>
<p>These cities had the worst traffic in 2011, according to Inrix, which lists the average hours wasted per driver after each city:</p>
<p><img class="size-medium wp-image-193 alignright" title="traffic-jpg_231228" src="http://carpoolservices.com/wp-content/uploads/2012/05/traffic-jpg_2312281-300x198.jpg" alt="" width="300" height="198" /></p>
<p>10) <strong>Chicago</strong> – 32.8 hours<br />
9) <strong>Boston</strong> &#8211; 35 hours<br />
8 ) <strong>Austin</strong> – 30 hours<br />
7) <strong>Seattle</strong> – 33 hours<br />
6) <strong>Washington, D.C</strong>. – 45 hours<br />
5)<strong> Bridgeport, CT</strong> – 42 hours<br />
4) <strong>New York</strong> – 57 hours<br />
3) <strong>San Francisco</strong> – 48 hours<br />
2) <strong>Los Angeles</strong> – 56 hours<br />
1) <strong>Honolulu</strong> – 58 hours</p>
<p>Note: the study rankings are not strictly according to hours wasted. Instead they&#8217;re indexed to the duration of traffic over peak hours, which explains why some cities with more hours logged&#8211;New York&#8211;are ranked lower than cities like San Francisco.</p>
<p>The study also finds that, nationally, the worst morning commute occurs on Tuesday, while the worst evening commute is on Friday.</p>
<p>Inrix also says some of the worst traffic corridors in the country include the 405 freeway in Los Angeles, from the 105 to Getty Center; a 16-mile stretch of the Long Island Expressway in New York; and three miles of the Penn Lincoln Parkway in Pittsburgh.</p>
<p>For more information and complete results of the survey, see <a href="http://scorecard.inrix.com/scorecard/methodology.asp" target="_blank">the Inrix report card and methodology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/the-worst-traffic-in-america-its-not-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpool Lanes</title>
		<link>http://carpoolservices.com/carpool-lanes/</link>
		<comments>http://carpoolservices.com/carpool-lanes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:34:53 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Carpool Lanes]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpool lanes]]></category>

		<guid isPermaLink="false">http://www.carpoolservices.com/?p=83</guid>
		<description><![CDATA[One of the major reasons people love to carpool because you save time by arriving at your destinations sooner because of the carpool lanes on the freeway. The carpool lane is separated from the other general traffic lanes by a striped buffer zone. Vehicles carrying at least two people may enter the carpool lane. Aside [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major reasons people love to carpool because you save time by arriving at your destinations sooner because of the carpool lanes on the freeway. The carpool lane is separated from the other general traffic lanes by a striped buffer zone. Vehicles carrying at least two people may enter the <a href="http://www.carpoolservices.com/carpool-lanes/">carpool lane</a>.</p>
<p>Aside from saving time by carpooling you save money by cutting fuel costs by 50 per cent less fuel wasted sitting in traffic.</p>
<p>Letting someone else drive &#8211; or taking turns &#8211; gives carpoolers a chance to relax on the drive to work. No more leaving at 6 a.m. to &#8220;beat the rush&#8221;!</p>
<h2>Qualifying vehicles that can use the Carpool Lanes</h2>
<p>The following vehicles may use the carpool lanes that are carrying at least two people (often referred to as 2+):</p>
<p>• Private cars with a minimum number of occupants (often 2 or 3), including babies of any age (but only after birth).<br />
• Vehicles with a special green license plate (plug-in hybrid electric or battery electric vehicle) Single occupant.<br />
• Buses designed to transport sixteen or more passengers, including the driver.<br />
• Emergency vehicles (fire, ambulance, rescue) and law enforcement vehicles.<br />
• Motorcycle<br />
• Taxi or limousine</p>
<p>A bus of any type can use a <em>carpool lane</em>, even without passengers. This helps buses keep to their schedules and provide reliable, efficient service. Electric cars or Hybrid cars can use this special lane even if there is only one individual in the car.</p>
<p>The <strong>carpool lanes</strong> provide fast, reliable travel for drivers at any time of the day &#8211; particularly during peak travel periods when other lanes can be slow and congested so enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/carpool-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Carpool?</title>
		<link>http://carpoolservices.com/why-carpool/</link>
		<comments>http://carpoolservices.com/why-carpool/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:36:59 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Carpool Information]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpool tips]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[ride share]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[share a ride]]></category>

		<guid isPermaLink="false">http://carpoolservices.com/?p=16</guid>
		<description><![CDATA[Saving money on gas&#8230;reducing auto wear and tear&#8230;access to carpool lanes&#8230;qualifying for perks at work like preferential parking and rideshare bonuses&#8230;less driving stress&#8230;more time to get things done&#8230;A better question is, why would anyone drive alone? Social/emotional Through sharing a ride, you&#8217;ll meet other people. Our online world is steadily disconnecting people and that can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carpoolservices.com/saving-money-by-carpooling/">Saving money on gas</a>&#8230;reducing auto wear and tear&#8230;access to carpool lanes&#8230;qualifying for perks at work like preferential parking and rideshare bonuses&#8230;less driving stress&#8230;more time to get things done&#8230;A better question is, why would anyone drive alone?</p>
<p>Social/emotional</p>
<p>Through sharing a ride, you&#8217;ll meet other people. Our online world is steadily disconnecting people and that can be unhealthy for many folks. For some people, there&#8217;s nothing like a pep session before the daily grind and a counselling session immediately afterwards <img src='http://carpoolservices.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Also, if you find driving to work stressful, car pooling can alleviate the frustration in travelling to and from the workplace. You may even find time to carry out other tasks during the drive instead, such as preparing for meetings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/why-carpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips before Carpooling</title>
		<link>http://carpoolservices.com/tips-before-carpooling/</link>
		<comments>http://carpoolservices.com/tips-before-carpooling/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:18:12 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Carpooling Precautions]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpool tips]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[ride share]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[share a ride]]></category>

		<guid isPermaLink="false">http://carpoolservices.com/?p=13</guid>
		<description><![CDATA[Before starting on any carpooling arrangement, it’s a good idea to meet over coffee or lunch to iron out details. Some of the ground you should cover: • Who drives, and when • How often you’ll carpool • Arrangements for pick-ups and drop-offs • Duties of the driver, such as filling up the gas tank [...]]]></description>
			<content:encoded><![CDATA[<p>Before starting on any carpooling arrangement, it’s a good idea to meet over coffee or lunch to iron out details. Some of the ground you should cover:</p>
<p>• Who drives, and when<br />
• How often you’ll carpool<br />
• Arrangements for pick-ups and drop-offs<br />
• Duties of the driver, such as filling up the gas tank before picking up riders<br />
• Whether smoking is allowed<br />
• Any other questions or concerns you may have<br />
• Will you add additional riders</p>
<p>Consider establishing a trial period of a week or two to give determine if you’re suited to <a href="http://carpoolservices.com">carpool</a> together, if adjustments need to be made, or if you need to find a different <em>carpool</em> partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/tips-before-carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money by Carpooling</title>
		<link>http://carpoolservices.com/saving-money-by-carpooling/</link>
		<comments>http://carpoolservices.com/saving-money-by-carpooling/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:13:32 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Save money]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[ride share]]></category>
		<category><![CDATA[share a ride]]></category>

		<guid isPermaLink="false">http://carpoolservices.com/?p=10</guid>
		<description><![CDATA[The average American commutes to work 16 miles each way, and the average car gets under 23 mpg, which equates to about 7 gallons of gas per week to commute. At today&#8217;s prices — $4.08 per gallon on average, as of this writing — that&#8217;s about $28.56 a week, or nearly $1,300 a year! Share [...]]]></description>
			<content:encoded><![CDATA[<p>The average American commutes to work 16 miles each way, and the average car gets under 23 mpg, which equates to about 7 gallons of gas per week to commute. At today&#8217;s prices — $4.08 per gallon on average, as of this writing — that&#8217;s about $28.56 a week, or nearly $1,300 a year!</p>
<p>Share your ride and the gas bill with just one friend, then, and you each save $650 a year. Fill the car, and you each save nearly $1,000.</p>
<p>But is not just gas you will be saving. In some cities, you can also save on tolls and parking and city driving is notorious for causing wear on vehicles &#8211; all the stopping and starting wears out engines, brakes and gearboxes, not to mention tire wear. According to the American Automobile Association, it costs an average of 26.2 cents per mile to drive a car; and that&#8217;s just gas and wear and tear combined.</p>
<p>Commute Solutions wants to reward you for starting a carpool. If you and others decide to <a href="http://www.carpoolservices.com/why-carpool/">share the ride</a>, visit the Commute Solutions website to learn how you can get <a href="http://commutesolutions.org/commute/carpooling/cash-for-carpools/">Ca$h for Carpools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/saving-money-by-carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Environment by Carpooling</title>
		<link>http://carpoolservices.com/help-the-environment-by-carpooling/</link>
		<comments>http://carpoolservices.com/help-the-environment-by-carpooling/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:06:03 +0000</pubDate>
		<dc:creator>carpoolservices</dc:creator>
				<category><![CDATA[Carpool - Go Green!]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[ride share]]></category>
		<category><![CDATA[share a ride]]></category>

		<guid isPermaLink="false">http://carpoolservices.com/?p=6</guid>
		<description><![CDATA[Carpool also known as ride-sharing or lift-sharing, can save you big bucks on gas, wear and tear on your vehicle, oil resources and reduce all the associated nasty environmental impact associated with driving. Fewer cars on the road means less carbon dioxide which cars produce from gasoline, a &#8220;greenhouse gas,&#8221; which is believed to be [...]]]></description>
			<content:encoded><![CDATA[<p>Carpool also known as ride-sharing or lift-sharing, can save you big bucks on gas, wear and tear on your vehicle, oil resources and reduce all the associated nasty environmental impact associated with driving.</p>
<p>Fewer cars on the road means less carbon dioxide which cars produce from gasoline, a &#8220;greenhouse gas,&#8221; which is believed to be causing global warming/ or climate change, expected to have very negative effects on not just the environment, but our very lives as people and how we live.</p>
<p>It reduces the number of cars that are being used. Let&#8217;s say you and your friends both need to go to the movies. Instead of taking two cars, if you carpooled, you&#8217;d only be using one car. Less cars means less gas, which means fewer emissions and less pollution &#8211; and therefore it&#8217;s better for the environment!</p>
<p>Carpooling is one type of Conservation, meaning to use less energy (fuel, gas, coal, etc) especially important because fossil fuels like gas contribute to global warming.</p>
<p>If it were possible for everyone to do this we could cut our gasoline and pollution in half and there would be 1/2 as many cars on the road, (less traffic.)</p>
<p>And so the benefits of changing our commuting habits can produce a savings far greater than technology can accomplish. It can also be nice to have company and share the driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpoolservices.com/help-the-environment-by-carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
